Rental Rates for 2024/25 - Check availability calendar and complete enquiry form to book.
Rental rates are for the entire property.
Description | From | To | Weekly | 4 Nights | 5 Nights |
---|---|---|---|---|---|
Spring Season - Up to 4 People | 13 Apr 24 | 24 May 24 | €1000 | €670 | €840 |
Spring Season - Up to 6 People | 13 Apr 24 | 24 May 24 | €1200 | €840 | €1050 |
High Season - 4 people | 25 May 24 | 31 May 24 | €1200 | €870 | €1050 |
High Season - 6 people | 25 May 24 | 01 Jun 24 | €1500 | €960 | €1070 |
Mid Season - 4 People | 01 Jun 24 | 12 Jul 24 | €1000 | €670 | €840 |
Mid Season - 6 People | 01 Jun 24 | 12 Jul 24 | €1200 | €840 | €1050 |
High Season - 4 people | 13 Jul 24 | 30 Aug 24 | €1200 | €870 | €1050 |
High Season - 6 people | 13 Jul 24 | 30 Aug 24 | €1500 | €960 | €1070 |
Mid Season - 4 People | 31 Aug 24 | 25 Oct 24 | €1000 | €670 | €840 |
Mid Season - 6 People | 31 Aug 24 | 26 Oct 24 | €1200 | €840 | €1050 |
Low Season | 26 Oct 24 | 21 Dec 24 | €750 | €460 | €575 |
High Season - 4 people | 21 Dec 24 | 03 Jan 25 | €1200 | €870 | €1050 |
High Season - 6 people | 21 Dec 24 | 04 Jan 25 | €1500 | €960 | €1070 |
High Season - 6 people | 05 Apr 25 | 19 Apr 25 | €1500 | €960 | €1070 |
Spring Season - 6 People | 19 Apr 25 | 24 May 25 | €1200 | €840 | €1050 |
Spring Season - 4 People | 19 Apr 25 | 23 May 25 | €1000 | €670 | €840 |
High Season - 4 people | 24 May 25 | 31 May 25 | €1200 | €870 | €1050 |
High Season - 6 people | 24 May 25 | 31 May 25 | €1500 | €960 | €1070 |
Mid Season - 6 People | 31 May 25 | 11 Jul 25 | €1200 | €840 | €1050 |
High Season - 4 people | 12 Jul 25 | 29 Aug 25 | €1200 | €870 | €1050 |
High Season - 6 people | 12 Jul 25 | 29 Aug 25 | €1500 | €960 | €1070 |
Mid Season - 4 People | 30 Aug 25 | 24 Oct 25 | €1000 | €670 | €840 |
Mid Season - 6 People | 30 Aug 25 | 25 Oct 25 | €1200 | €840 | €1050 |
Low Season | 25 Oct 25 | 20 Dec 25 | €750 | €460 | €575 |
High Season - 4 people | 20 Dec 25 | 02 Jan 26 | €1200 | €870 | €1050 |
High Season - 6 people | 20 Dec 25 | 03 Jan 26 | €1500 | €960 | €1070 |
Prices shown are per booking for up to 4 or 6 people. 4,5 and 7 night breaks available .
SPECIAL OFFERS: 20% discount on price for 3 + week holidays all year.
Please Note: Between 1st April and 30th October all guests over 18 will incur an additional mandatory tourist tax (see booking form) . Please show any guests under 18 as children when completing the booking.
Prices include self-catering accommodation, all utility services and use of the Lake. Bed linen and towels provided.
A reservation deposit of £150 is required to secure all bookings. This deposit will become your security deposit during your stay and returned within 14 days of departure (subject to rental agreement conditions)
Check in time after 3pm check out time 10.30 am to enable full cleaning of property. Late check out and earlier arrival may be available (subject to busy periods). Please ask at time of booking - Charges may apply.
Optional Extras
Fishing Rods & tackle Hire - £25 per person per week (payable on site).
Other fishing items will also be available on site.
To book please check availability and complete the enquiry form